Heart Scale is an item in the “Collectibles” category (Items). It costs ₽100.
In-game descriptions
| Ruby / Sapphire · Emerald | A lovely scale. It is coveted by collectors. |
|---|---|
| FireRed / LeafGreen | A pretty, heart-shaped scale that is extremely rare. It glows faintly in the colors of a rainbow. |
| Diamond / Pearl · Platinum · HeartGold / SoulSilver · Black / White · Black 2 / White 2 | A pretty, heart-shaped scale that is extremely rare. It glows faintly in the colors of the rainbow. |
| X / Y | A pretty, heart-shaped scale that is extremely rare. It glows faintly with all of the colors of the rainbow. |
| Sun / Moon · Ultra Sun / Ultra Moon · Let’s Go, Pikachu! / Let’s Go, Eevee! · Sword / Shield | A pretty, heart-shaped scale that is extremely rare. Some people are happy to receive one. |
Where to find it
| Place | Games | How | Tile |
|---|---|---|---|
| Lilycove City | RuSa | hidden | 36, 31 |
| Lilycove City | E | hidden | 36, 31 |
| Route 104 | RuSa | hidden | 16, 64 |
| Route 104 | E | hidden | 16, 64 |
| Route 105 | RuSa | hidden | 15, 68 |
| Route 105 | E | hidden | 15, 68 |
| Route 106 | RuSa | hidden | 68, 15 |
| Route 106 | E | hidden | 68, 15 |
| Route 109 | RuSa | hidden | 33, 5 |
| Route 109 | RuSa | hidden | 13, 16 |
| Route 109 | RuSa | hidden | 8, 42 |
| Route 109 | E | hidden | 33, 5 |
| Route 109 | E | hidden | 13, 16 |
| Route 109 | E | hidden | 8, 42 |
| Route 115 | RuSa | hidden | 15, 49 |
| Route 115 | E | hidden | 15, 49 |
| Route 118 | RuSa | hidden | 12, 14 |
| Route 118 | E | hidden | 12, 14 |
| Route 128 | RuSa | hidden | 49, 9 |
| Route 128 | RuSa | hidden | 57, 21 |
| Route 128 | RuSa | hidden | 31, 33 |
| Route 128 | E | hidden | 49, 9 |
| Route 128 | E | hidden | 57, 21 |
| Route 128 | E | hidden | 31, 33 |
| Tanoby Ruins | FRLG | hidden | 33, 10 |
| Tanoby Ruins | FRLG | hidden | 86, 9 |
| Tanoby Ruins | FRLG | hidden | 125, 5 |
| Tanoby Ruins | FRLG | hidden | 8, 2 |
| Underwater | RuSa | hidden | 70, 64 |
| Underwater | RuSa | hidden | 45, 36 |
| Underwater | RuSa | hidden | 30, 17 |
| Underwater | RuSa | hidden | 34, 72 |
| Underwater — Route 124 | E | hidden | 70, 64 |
| Underwater — Route 124 | E | hidden | 45, 36 |
| Underwater — Route 126 | E | hidden | 30, 17 |
| Underwater — Route 127 | E | hidden | 34, 72 |
Held by wild Pokémon (Generation 3)
Common: 50% · rare: 5% (60% / 20% with Compound Eyes in the lead), from SetWildMonHeldItem.
| Common |
|---|
Sources : PokeAPI (items, item_flavor_text, machines) · atlas · pokeemerald species_info.h