Altering Cave is a place in Hoenn.
Items
No items.
Exits
Doors, stairs and map edges, from the map's warps and connections in the game.
18, 22Route 103
Wild Pokémon
Generation 3
| Pokémon | Games | Location | Levels | Rate |
|---|---|---|---|---|
| E | Cave | 6, 8, 10, 12, 14, 16 | 100 % | |
| E | Cave | 3, 5, 7, 9, 11, 13 | 100 % | |
| E | Cave | 18, 20, 22, 24, 26, 28 | 100 % | |
| E | Cave | 19, 21-23, 25, 27, 29 | 100 % | |
| E | Cave | 18, 20, 22, 24, 26, 28 | 100 % | |
| E | Cave | 6, 8, 10, 12, 14, 16 | 100 % | |
| E | Cave | 12, 14, 16, 18, 20, 22 | 100 % | |
| E | Cave | 18, 20, 22, 24, 26, 28 | 100 % | |
| E | Cave | 18, 20, 22, 24, 26, 28 | 100 % |
Sources : pret/pokeemerald : data/maps/AlteringCave/map.json, data/layouts/AlteringCave/map.bin, src/data/wild_encounters.json, src/data/trainers.h, src/data/trainer_parties.h, data/scripts/trainers.inc, src/battle_main.c (gTrainerMoneyTable), src/tileset_anims.c, data/tilesets/*