Rare Candy is an item in the “Vitamins” category (Medicine). It costs ₽10000.
In-game descriptions
| Ruby / Sapphire · Emerald | Raises the level of a POKéMON by one. |
|---|---|
| FireRed / LeafGreen | A candy that is packed with energy. It raises the level of a POKéMON by one. |
| Diamond / Pearl · Platinum · HeartGold / SoulSilver · Black / White · Black 2 / White 2 | A candy that is packed with energy. It raises the level of a single Pokémon by one. |
| X / Y · Sun / Moon · Ultra Sun / Ultra Moon · Let’s Go, Pikachu! / Let’s Go, Eevee! · Sword / Shield | A candy that is packed with energy. When consumed, it will instantly raise the level of a single Pokémon by one. |
Where to find it
| Place | Games | How | Tile |
|---|---|---|---|
| Cape Brink | FRLG | hidden | 15, 13 |
| Cerulean City | FRLG | hidden | 18, 7 |
| Fuchsia City — Wardens House | FRLG | on the ground | 11, 5 |
| Granite Cave — B2F | RuSa | on the ground | 29, 4 |
| Granite Cave — B2F | E | on the ground | 29, 4 |
| Lost Cave — Room 14 | FRLG | on the ground | 5, 5 |
| Magma Hideout — 1F | E | on the ground | 3, 20 |
| Mt. Moon — 1F | FRLG | on the ground | 42, 35 |
| Mt. Pyre — Summit | RuSa | hidden | 37, 7 |
| Mt. Pyre — Summit | E | hidden | 37, 7 |
| Petalburg City | RuSa | hidden | 11, 29 |
| Petalburg City | E | hidden | 11, 29 |
| Pokémon Mansion — 3F | FRLG | hidden | 36, 13 |
| Pokémon Tower — 6F | FRLG | on the ground | 5, 15 |
| Rocket Hideout — B3F | FRLG | on the ground | 12, 12 |
| Route 108 | RuSa | hidden | 38, 14 |
| Route 108 | E | hidden | 38, 14 |
| Route 110 | RuSa | on the ground | 26, 47 |
| Route 110 | E | on the ground | 26, 47 |
| Route 111 | RuSa | hidden | 35, 66 |
| Route 111 | E | hidden | 35, 66 |
| Route 114 | RuSa | on the ground | 7, 6 |
| Route 114 | E | on the ground | 7, 6 |
| Route 119 | RuSa | on the ground | 8, 18 |
| Route 119 | E | on the ground | 8, 18 |
| Route 12 | FRLG | hidden | 9, 116 |
| Route 120 | RuSa | hidden | 9, 1 |
| Route 120 | RuSa | hidden | 0, 86 |
| Route 120 | E | hidden | 9, 1 |
| Route 120 | E | hidden | 0, 86 |
| Route 123 | RuSa | on the ground | 139, 18 |
| Route 123 | E | hidden | 138, 18 |
| Route 127 | E | on the ground | 13, 20 |
| Route 132 | RuSa | on the ground | 10, 11 |
| Route 132 | E | on the ground | 10, 11 |
| Route 17 | FRLG | hidden | 18, 83 |
| Route 6 | FRLG | hidden | 19, 5 |
| Route 9 | FRLG | hidden | 63, 2 |
| Safari Zone — Northeast | E | hidden | 31, 35 |
| Shoal Cave — Inner Room (low tide) | RuSa | on the ground | 26, 14 |
| Shoal Cave — Inner Room (low tide) | E | on the ground | 26, 14 |
| Silph Co — 10F | FRLG | on the ground | 3, 17 |
| Victory Road — 1F | FRLG | on the ground | 12, 3 |
Sources : PokeAPI (items, item_flavor_text, machines) · atlas · pokeemerald species_info.h