Great Ball is an item in the “Standard balls” category (Poké Balls). It costs ₽600.
In-game descriptions
| Ruby / Sapphire · Emerald | A good BALL with a higher catch rate than a POKé BALL. |
|---|---|
| FireRed / LeafGreen | A good, quality BALL that offers a higher POKéMON catch rate than a standard POKé BALL. |
| Diamond / Pearl · Platinum · HeartGold / SoulSilver · Black / White · Black 2 / White 2 | A good, high-performance Ball that provides a higher Pokémon catch rate than a standard Poké Ball. |
| X / Y | A good, high-performance Poké Ball that provides a higher Pokémon catch rate than a standard Poké Ball can. |
| Sun / Moon · Ultra Sun / Ultra Moon | A good, high-performance Poké Ball that provides a higher Pokémon catch rate than a standard Poké Ball. |
| Let’s Go, Pikachu! / Let’s Go, Eevee! · Sword / Shield | A good, high-performance Poké Ball that provides a higher success rate for catching Pokémon than a standard Poké Ball. |
Where to find it
| Place | Games | How | Tile |
|---|---|---|---|
| Jagged Pass | RuSa | hidden | 7, 29 |
| Jagged Pass | E | hidden | 7, 29 |
| Petalburg Woods | RuSa | on the ground | 45, 7 |
| Petalburg Woods | E | on the ground | 45, 7 |
| Pokémon Tower — 4F | FRLG | on the ground | 11, 16 |
| Route 109 | RuSa | hidden | 9, 10 |
| Route 109 | E | hidden | 9, 10 |
| Route 11 | FRLG | on the ground | 63, 13 |
| Route 110 | RuSa | hidden | 34, 42 |
| Route 110 | E | hidden | 33, 45 |
| Route 115 | RuSa | on the ground | 31, 56 |
| Route 115 | E | on the ground | 31, 56 |
| Route 117 | RuSa | on the ground | 16, 18 |
| Route 117 | E | on the ground | 16, 18 |
| Route 4 | FRLG | hidden | 43, 2 |
| S.S. Anne — Kitchen | FRLG | on the ground | 1, 10 |
Sources : PokeAPI (items, item_flavor_text, machines) · atlas · pokeemerald species_info.h